
Like this property? Simply click the "Request More Info" button below to learn more about this property.
$165,000 MLS #: 1713587
Bedrooms: 3
Total Baths: 3
Approx SqFt: 2329
VirtualTour: View virtual tour
229 Larktree Lane
Fuquay Varina, North Carolina 27526
SHORT SALE: OFFER HAS BEEN SUBMITTED TO BANK FOR APPROVAL. Please show & bring backup offer. Spacious home w/formal liv rm, open kit w/42" cabs, center island, wall oven & din area adjacent to the family rm, spacious vaulted mstr suite w/window bench & bath w/walk in closet, garden tub & sep shower, loft/bonus rm, lrg laundry rm, walk to the N'hood playground, minutes to shopping
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 2 Story |
Style | Traditional |
Year Built | 2006 |
Approx SqFt | 2329 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 8 |
Approximate Acres | 0.140 |
County | Wake |
Area | 016 - Fuquay/Willow and Holly Springs |
Subdivision | Park Grove |
Elementary School | Wake - Lincoln Height |
Middle School | Wake - Holly Ridge |
High School | Wake - Fuquay Varina |
Master Bedroom Dimensions | 20x14 |
Bedroom 2 Dimensions | 11.4x10.6 |
Bedroom 3 Dimensions | 12x10 |
Kitchen Dimensions | 13.1x12.4 |
Dining Room Dimensions | 12x8 |
Family Room Dimensions | 18.7x15.5 |
Living Room Dimensions | 15.4x15.2 |
Living Area/Other Room 1 Dimen | 15.6x10 |
Entrance Hall Dimensions | 5x5 |
Utility Room Dimensions | 12.7x6 |
Porch Dimensions | 14x7.6 |
Interior Features | Attic Pull Down, Cable TV Available, Ceiling Fan, Garden Tub, Security System Finished, Smoke Alarm, Tub/ Sep Shower, Cath. Ceil., Tub/Shower, W.I. Closet |
Exterior Features | Gutters, Ins. Window, Landscaped, Patio, Porch |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Dining | Kitchen/Dining Room |
Water Heater | Gas |
A/C | Dual Zone, Central Air |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I-440/US-1 S to exit #95 toward HOLLY SPRINGS/FUQUAY-VARINA -Continue on NC-55-BYP, Right on OLD POWELL RD, Left on PARK FOREST DR into PARK GROVE, left on LARKTREE LN, home on right |
and the detailed information about them includes the name of the
listing brokers.